Boarding School Fees Sydney / NSW
Here are some real world practical examples of boarding school tuition and boarding fees in Sydney and the rest of NSW.
| School Name | Tuition Fee | Boarding Fee |
|---|---|---|
| All Saints' College | $4200 to $17670 | $18,450 |
| Ascham School | From $24600 - $31700 | $22,100 |
| Calrossy Anglican School | From $7800 to $13800 | $17,250 |
| Kincoppal-Rose Bay School | From $22000 to $26000 | $22,039 |
| Knox Grammar School | From $24390 to $25800 | $23,880 |
| Newington College | K - $15372 to $29466 | $24,543 |
| PLC Armidale | $10500 - $23000 | $20,000 |
| PLC Sydney | From $19400 to $29760 | $26,280 |
| Pymble Ladies' College | $26235 (Y7) to $28.970 (Y12) | $24,185 |
| Ravenswood | $14768 to $25784 | $21,792 |
| Shore | $23840 - $26340 | $24,120 |
| St Catherine's School Waverley | Years 7-10 $27600; Years 11&12 $29600 | $23,340 |
| St Vincent's College Potts Point | $13980 to $16251 | $21,261 |
| Tara Anglican School | From $13837 to $23546 | $20,525 |
Refine your search with the following links:
NSW / Sydney Girls Boarding Schools
NSW / Sydney Boys Boarding Schools
NSW / Sydney Co-Ed Boarding Schools NSW

