Boarding School Fees Brisbane / QLD
Here are some real world practical examples of boarding school tuition and boarding fees in Brisbane and the rest of Queensland.
| School Name | Tuition Fee | Boarding Fee |
|---|---|---|
| Brisbane Grammar School | 18520 - $22800 | $ |
| Clayfield College | $13128 - $15312 | $20,353 |
| Ipswich Grammar School | From $7420 to $15120 | $17,120 |
| John Paul College | 12300 | $17,000 |
| Marist College Ashgrove | $8140 to $9180 | $17,200 |
| St Margaret's Anglican Girls' School | From $13344 to $18228 | $17,996 |
| Stuartholme School | $14740 all inclusive | $19,100 |
| The SCOTS PGC College | $3591 to $10869 | $16,719 |
Refine your search with the following links:
QLD / Brisbane Girls Boarding Schools
QLD / Brisbane Boys Boarding Schools
QLD / Brisbane Co-Ed Boarding Schools

