Refine your search with the following links:
NSW / Sydney Girls Boarding Schools
NSW / Sydney Boys Boarding Schools
NSW / Sydney Co-Ed Boarding Schools NSW
NSW / Sydney Boarding School Fees
This guide to boarding schools in Sydney and greater NSW list has been developed to showcase what NSW / Sydney boarding schools have to offer students who are best suited to enjoy the benefits of living for a certain period within the school environment.
Some of the best boarding schools in Sydney features include them being a great way for students to combine the benefits of a quality education with a supportive and caring residential service. There are many good boarding schools in Sydney and regional New South Wales which could be termed semi-boarding schools in the way they are part day school and part boarding schools. These schools take in some students as full boarders, some as semi-boarders (for example, going home on the weekends), and some as day students.
There are even opportunities for day students in Sydney, and regional New South Wales, to share in some of the activities designed for the boarding students, such as daily meals, study services, and outings.
Please contact the schools directly for further information regarding their boarding school options.
|
Name: | Abbotsleigh |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | No |
Address: | 1666 Pacific Highway, WAHROONGA, 2076, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | All Saints' College |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | Primary & Secondary |
Address: | Eglinton Road, BATHURST, 2795, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Ascham School |
Religious Affiliation: | None |
Girls: | Primary & Secondary |
Boys: | No |
Address: | 188 New South Head Road, EDGECLIFF, 2027, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Barker College |
Religious Affiliation: | Anglican |
Girls: | Secondary |
Boys: | Secondary |
Address: | 91 Pacific Highway, HORNSBY, 2077, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Calrossy Anglican School Tamworth |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | Primary & Secondary |
Address: | 140 Brisbane St, TAMWORTH, 2340, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Cranbrook School |
Religious Affiliation: | Anglican tradition |
Girls: | No |
Boys: | Primary & Secondary |
Address: | 5 Victoria Road, BELLEVUE HILL, 2023, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Frensham |
Religious Affiliation: | Christian Non-denominational |
Girls: | Secondary |
Boys: | No |
Address: | FrenshamWaverley Pde, MITTAGONG, 2575, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Kambala |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | No |
Address: | 794 New South Head Road, ROSE BAY, 2029, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Kincoppal - Rose Bay |
Religious Affiliation: | Catholic |
Girls: | Primary & Secondary |
Boys: | Primary |
Address: | New South Head Road, ROSE BAY, 2029, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Kinross Wolaroi School |
Religious Affiliation: | Uniting |
Girls: | Primary & Secondary |
Boys: | Primary & Secondary |
Address: | 59 Bathurst Rd, ORANGE, 2800, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Knox Grammar School |
Religious Affiliation: | Uniting |
Girls: | No |
Boys: | Secondary |
Address: | Pacific Highway, WAHROONGA, 2076, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | MacKillop College |
Religious Affiliation: | Catholic |
Girls: | Secondary |
Boys: | No |
Address: | Tenison Woods Avenue, PERTHVILLE, 2795, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | New England Girls' School |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | No |
Address: | Uralla Rd, ARMIDALE, 2350, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Newington College |
Religious Affiliation: | Uniting Church |
Girls: | No |
Boys: | Secondary |
Address: | 200 Stanmore Road, STANMORE, 2048, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | PLC Armidale |
Religious Affiliation: | Presbyterian |
Girls: | Primary & Secondary |
Boys: | No |
Address: | Crest St, ARMIDALE, 2350, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Presbyterian Ladies College |
Religious Affiliation: | Presbyterian |
Girls: | Primary & Secondary |
Boys: | No |
Address: | Boundary Street, CROYDON, 2132, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Pymble Ladies College |
Religious Affiliation: | Uniting |
Girls: | Primary & Secondary |
Boys: | No |
Address: | Avon Road, PYMBLE, 2073, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Ravenswood School For Girls |
Religious Affiliation: | Uniting |
Girls: | Primary & Secondary |
Boys: | No |
Address: | 1b Cecil Street, GORDON, 2072, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | SCEGGS Darlinghurst |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | No |
Address: | 215 Forbes Street, DARLINGHURST, 2010, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Snowy Mountains Grammar School |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | Primary & Secondary |
Address: | Poley Cow Lane, JINDABYNE, 2627, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | St Catherine's School |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | No |
Address: | 26 Albion Street, WAVERLEY, 2024, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | St Gregory's College |
Religious Affiliation: | Catholic |
Girls: | No |
Boys: | Secondary |
Address: | 100 Badgally Road, GREGORY HILLS, 2557, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | St Ignatius College Riverview |
Religious Affiliation: | Catholic |
Girls: | No |
Boys: | Secondary |
Address: | Tambourine Bay Road, LANE COVE, 2066, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | St Joseph's College |
Religious Affiliation: | Catholic |
Girls: | No |
Boys: | Secondary |
Address: | Mark Street, HUNTERS HILL, 2110, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | St Paul's College |
Religious Affiliation: | Lutheran |
Girls: | Secondary |
Boys: | Secondary |
Address: | Klemke Avenue, WALLA WALLA, 2659, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Tara Anglican School for Girls |
Religious Affiliation: | Anglican |
Girls: | Primary & Secondary |
Boys: | No |
Address: | Masons Drive, NORTH PARRAMATTA, 2151, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | The Armidale School |
Religious Affiliation: | Anglican |
Girls: | Primary |
Boys: | Primary & Secondary |
Address: | Cnr Douglas & Barney Sts, ARMIDALE, 2350, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | The King's School |
Religious Affiliation: | Anglican |
Girls: | No |
Boys: | Primary & Secondary |
Address: | Pennant Hills Road, NORTH PARRAMATTA, 2150, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | The Scots College |
Religious Affiliation: | Presbyterian |
Girls: | No |
Boys: | Secondary |
Address: | Victoria Road, BELLEVUE HILL, 2023, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | The Scots School Albury |
Religious Affiliation: | Uniting |
Girls: | Primary & Secondary |
Boys: | Primary & Secondary |
Address: | Perry Street, ALBURY, 2640, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Trinity Grammar School |
Religious Affiliation: | Anglican |
Girls: | No |
Boys: | Secondary |
Address: | 119 Prospect Road, SUMMER HILL, 2130, NSW, AUSTRALIA |
Website: |  |
|
|
|
|
Name: | Wenona School |
Religious Affiliation: | Christian (non-denominational) |
Girls: | Primary & Secondary |
Boys: | No |
Address: | 176 Walker Street, NORTH SYDNEY, 2060, NSW, AUSTRALIA |
Website: |  |
|
|
|